384-BSLI-02 2Ah BS Lithium Battery
BS Lithium batteries are designed for the most demanding riders requiring higher and safer performance, maximum starting performance, faster acceleration, highly reduced weight and longer battery life
Major features - no acid handling/maintenance-free/multi- positional fitment/increased power/spill proof and extended life
Specifications - L=107mm/W=56mm/H=85mm / Voltage(V)=12.8 / Capacity(Ah)=2(10 hour) / Power(Wh)=24 / CCA=140
For more info link to BS website - https://bs-battery.com/product/bsli-02/
This battery is an upgrade to KTM OEM battery - LFP01 - fits various KTM, Husqvarna, Husaberg, Gas Gas and Sherco off-road models with electric start
Please use the 'Find your Ride' search facility to see all listings
KTM | |
---|---|
2006-2020 | EXC-F250 |
2012-2020 | EXC-F350 |
2012-2021 | EXC-F450 |
2012-2020 | EXC-F500 |
2008-2016 | EXC300 |
2012-2016 | EXC500 |
2012-2020 | SX-F250 |
2011-2020 | SX-F350 |
2007-2020 | SX-F450 |
2007-2020 | XC-F250 |
2011-2020 | XC-F350 |
2008-2020 | XC-F450 |
2013-2016 | XC-W200 |
2018-2020 | XC-W250 TPI |
2019-2020 | XC-W300 TPI |
2012-2016 | XC-W450 |
2012-2016 | XC-W500 |
2008-2018 | XC/XC-W250 |
2008-2018 | XC/XC-W300 |
2020-2020 | XC250 TPI |
2020-2020 | XC300 TPI |
2006-2016 | XCF-W250 |
2012-2016 | XCF-W350 |
2012-2016 | XCF-W450 |
2012-2016 | XCF-W500 |
Husqvarna | |
2014-2020 | FC250 |
2014-2020 | FC350 |
2014-2020 | FC450 |
2014-2020 | FE250 |
2014-2020 | FE350 |
2014-2020 | FE450 |
2014-2020 | FE501 |
2015-2016 | FE501S |
2018-2020 | TE 250 EFI |
2019-2020 | TE 300 EFI |
2014-2018 | TE250 |
2014-2018 | TE300 |
Husaberg | |
2011-2014 | TE 250 |
2011-2014 | TE 300 |
No customer reviews for the moment.