213-F-1248 PBR Front Sprocket
213-F-1248-14
R297.00
inc. VAT
Delivered in 2-5 days
Quality Italian-manufactured Steel Sprocket
Fitment:
- Various KTM applications - SX/SX-F/EXC/XC/XC-W/XC-F/XC-FW 125cc to 560cc
- Various Husqvarna applications - TC/TE/FC/FE/FX 125cc to 501cc
- Various Husaberg applications - TE/FE 125cc to 450cc
- Various later model Gas Gas applications - EC/EC-F/MC/MC-F 125cc to 450cc - 2021>
Check www.pbr.it for all vehicle fitments
Spend R1,000.00 more and get Free Shipping!
| Beta | |
|---|---|
| 2013-2018 | 2T 250 |
| 2013-2018 | 2T 250 Racing |
| 2013-2018 | 2T 300 |
| 2013-2018 | 2T 300 Racing |
| 2013-2017 | 4T 350 Enduro |
| 2017-2018 | 4T 350 Racing |
| 2015-2017 | 4T 390 Enduro |
| 2017-2018 | 4T 390 Racing |
| 2015-2017 | 4T 430 Enduro |
| 2017-2018 | 4T 430 Racing |
| 2015-2017 | 4T 480 Enduro |
| 2017-2018 | 4T 480 Racing |
| KTM | |
| 2009-2011 | 450 SX ATV |
| 2008-2009 | 450 XC ATV |
| 2009-2010 | 505 SX ATV |
| 2008-2010 | 525 XC ATV |
| 2006-2022 | EXC-F250 |
| 2012-2022 | EXC-F350 |
| 2012-2022 | EXC-F450 |
| 2017-2020 | EXC-F500 |
| 2001-2016 | EXC125 |
| 2020-2022 | EXC150 TPI |
| 1998-2016 | EXC200 |
| 2000-2017 | EXC250 |
| 1996-2018 | EXC300 |
| 1998-2002 | EXC380 |
| 2003-2011 | EXC450 |
| 2012-2016 | EXC500 |
| 2000-2002 | EXC520 |
| 2003-2007 | EXC525 |
| 2008-2011 | EXC530 |
| 2005-2025 | SX-F250 |
| 2011-2022 | SX-F350 |
| 2007-2022 | SX-F450 |
| 2008-2008 | SX-F505 |
| 1995-2022 | SX125 |
| 2023-2025 | SX125 TBI |
| 2007-2008 | SX144 |
| 2009-2022 | SX150 |
| 2003-2005 | SX200 |
| 1995-2022 | SX250 |
| 2023-2025 | SX250 TBI |
| 1998-2002 | SX380 |
| 2000-2002 | SX520 |
| 2003-2007 | SX525 |
| 2007-2025 | XC-F250 |
| 2011-2022 | XC-F350 |
| 2007-2022 | XC-F450 |
| 2008-2009 | XC-F505 |
| 2017-2019 | XC-W125 |
| 2017-2019 | XC-W150 |
| 2020-2022 | XC-W150 TPI |
| 2006-2016 | XC-W200 |
| 2024-2025 | XC-W250 TBI |
| 2018-2022 | XC-W250 TPI |
| 2024-2025 | XC-W300 TBI |
| 2019-2023 | XC-W300 TPI |
| 2012-2016 | XC-W450 |
| 2012-2016 | XC-W500 |
| 2008-2011 | XC-W530 |
| 2006-2018 | XC/XC-W250 |
| 2006-2018 | XC/XC-W300 |
| 2022-2022 | XC125 |
| 2023-2025 | XC125 TBI |
| 2010-2014 | XC150 |
| 2006-2009 | XC200 |
| 2020-2022 | XC250 TPI |
| 2020-2022 | XC300 TPI |
| 2007-2016 | XCF-W250 |
| 2012-2016 | XCF-W350 |
| 2012-2016 | XCF-W450 |
| 2012-2016 | XCF-W500 |
| Gas Gas | |
| 2021-2023 | EC 250 |
| 2021-2023 | EC 300 |
| 2021-2022 | EC250 F |
| 2021-2022 | EC350 F |
| 2022-2023 | EX 250 |
| 2021-2023 | EX 300 |
| 2021-2022 | MC125 |
| 2022-2023 | MC250 |
| 2021-2022 | MC250F |
| 2021-2022 | MC450F |
| Husqvarna | |
| 2014-2022 | FC250 |
| 2014-2022 | FC350 |
| 2014-2022 | FC450 |
| 2014-2022 | FE250 |
| 2014-2022 | FE350 |
| 2014-2022 | FE450 |
| 2014-2022 | FE501 |
| 2015-2016 | FE501S |
| 2017-2021 | FX350 |
| 2017-2021 | FX450 |
| 2014-2022 | TC125 |
| 2014-2022 | TC250 |
| 2023-2025 | TC250 TBI |
| 2020-2022 | TE 150 EFI |
| 2018-2022 | TE 250 EFI |
| 2019-2023 | TE 300 EFI |
| 2014-2016 | TE125 |
| 2017-2019 | TE150 |
| 2014-2018 | TE250 |
| 2014-2018 | TE300 |
| Husaberg | |
| 2013-2014 | FE 250 |
| 2013-2014 | FE 350 |
| 2011-2014 | TE 250 |
| 2011-2014 | TE 300 |
| Polaris | |
| 2008-2010 | Outlaw MXR 450 |
| 2007-2011 | Outlaw MXR 525 |
No customer reviews for the moment.